« Modèle:Infobox » : différence entre les versions
mAucun résumé des modifications |
Aucun résumé des modifications |
||
| Ligne 3 : | Ligne 3 : | ||
|- | |- | ||
! colspan="2" style="background-color: #f2f2f2; text-align: center;" | {{{title|Titre par défaut}}} | ! colspan="2" style="background-color: #f2f2f2; text-align: center;" | {{{title|Titre par défaut}}} | ||
{{#if:{{{image|}}| | |||
|- | |- | ||
| colspan="2" style="text-align: center;" | [[File:{{{image}}}|250px|alt={{{image_alt|}}}|{{{image_alt|}}}]] | |||
| colspan="2" style="text-align: center;" | [[File:{{{image}}}|250px|alt={{{image_alt| | |||
}} | }} | ||
{{#if:{{{caption| | {{#if:{{{caption|}}| | ||
|- | |||
| colspan="2" style="text-align: center; font-size: 85%;" | {{{caption}}} | | colspan="2" style="text-align: center; font-size: 85%;" | {{{caption}}} | ||
}} | }} | ||
{{#if:{{{subtitle| | {{#if:{{{subtitle|}}| | ||
|- | |- | ||
| '''Sous-titre''' | | '''Sous-titre''' | ||
| {{{subtitle}}} | | {{{subtitle}}} | ||
}} | }} | ||
{{#if:{{{detail1| | {{#if:{{{detail1|}}| | ||
|- | |- | ||
| '''Détail 1''' | | '''Détail 1''' | ||
| {{{detail1}}} | | {{{detail1}}} | ||
}} | }} | ||
{{#if:{{{detail2| | {{#if:{{{detail2|}}| | ||
|- | |- | ||
| '''Détail 2''' | | '''Détail 2''' | ||
| Ligne 44 : | Ligne 45 : | ||
"description": "Nom du fichier image à afficher dans l'infobox (par exemple : Exemple.jpg).", | "description": "Nom du fichier image à afficher dans l'infobox (par exemple : Exemple.jpg).", | ||
"type": "string", | "type": "string", | ||
"default": " | "default": "", | ||
"required": false | "required": false | ||
}, | }, | ||
| Ligne 51 : | Ligne 52 : | ||
"description": "Description alternative de l'image, pour l'accessibilité.", | "description": "Description alternative de l'image, pour l'accessibilité.", | ||
"type": "string", | "type": "string", | ||
"default": "", | |||
"required": false | "required": false | ||
}, | }, | ||
| Ligne 57 : | Ligne 59 : | ||
"description": "Texte affiché sous l'image.", | "description": "Texte affiché sous l'image.", | ||
"type": "string", | "type": "string", | ||
"default": "", | |||
"required": false | "required": false | ||
}, | }, | ||
| Ligne 63 : | Ligne 66 : | ||
"description": "Sous-titre affiché sous le titre principal.", | "description": "Sous-titre affiché sous le titre principal.", | ||
"type": "string", | "type": "string", | ||
"default": " | "default": "", | ||
"required": false | "required": false | ||
}, | }, | ||
| Ligne 70 : | Ligne 73 : | ||
"description": "Première ligne de détail.", | "description": "Première ligne de détail.", | ||
"type": "string", | "type": "string", | ||
"default": " | "default": "", | ||
"required": false | "required": false | ||
}, | }, | ||
| Ligne 77 : | Ligne 80 : | ||
"description": "Deuxième ligne de détail.", | "description": "Deuxième ligne de détail.", | ||
"type": "string", | "type": "string", | ||
"default": " | "default": "", | ||
"required": false | "required": false | ||
} | } | ||
Version du 17 novembre 2024 à 19:31
Modèle pour créer une infobox avec un titre, une image, une légende et des détails.
| Paramètre | Description | Type | État | |
|---|---|---|---|---|
| Titre | title | Titre principal affiché en haut de l'infobox.
| Chaîne | facultatif |
| Image | image | Nom du fichier image à afficher dans l'infobox (par exemple : Exemple.jpg).
| Chaîne | facultatif |
| Texte alternatif de l'image | image_alt | Description alternative de l'image, pour l'accessibilité.
| Chaîne | facultatif |
| Légende | caption | Texte affiché sous l'image.
| Chaîne | facultatif |
| Sous-titre | subtitle | Sous-titre affiché sous le titre principal.
| Chaîne | facultatif |
| Détail 1 | detail1 | Première ligne de détail.
| Chaîne | facultatif |
| Détail 2 | detail2 | Deuxième ligne de détail.
| Chaîne | facultatif |